Legacy Results

Previous Index Next
Alycat Meet
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 28 September 2022


13.5 BLINKY Qualifier 1, Race 2



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 32 sec's   Race Run: 7:10 PM 28/09/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Tom Huggan 0 BRCCC 20/ 6m 7.923s 17.836 18.359| 18.048| 17.941 0.68| 0.21| 0.19 1st
2nd 2 Blair Cradick 529 BRCCC 20/ 6m13.590s 18.069 18.633| 18.357| 18.224 0.41| 0.26| 0.25 2nd
3rd 3 David Whittam 474 BRCCC 18/ 6m 5.079s 19.218 20.215| 19.507| 19.399 2.09| 0.30| 0.27 1st in 17.5 GT
4th 4 Hugh Benbow 481 BRCCC 16/ 5m52.939s 20.485 21.952| 21.317| 20.924 0.93| 0.85| 0.78 Did not Finish 2nd in 17.5 GT
5th 5 David Huggan 94 BRCCC 2/ 1m 9.417s 24.903 27.456| 54.912| 54.912 2.55| 0.00| 0.00 Did not Finish 3rd in 17.5 GT
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 4 Car 5
0 1) 0.728 2) 0.917 3) 1.205 4) 1.707 5) 14.505
1 3) 21.194 1) 18.804 2) 19.971 4) 23.086 5) 30.009
2 2) 18.473 1) 18.697 3) 20.331 4) 20.963 5) 24.903
3 2) 17.874 1) 18.290 3) 19.407 4) 20.826
4 2) 18.044 1) 18.069 3) 19.879 4) 20.485
5 2) 18.422 1) 19.001 3) 19.552 4) 23.102
6 1) 18.373 2) 20.006 3) 19.335 4) 21.780
7 1) 18.457 2) 18.878 3) 19.218 4) 21.102
8 1) 18.158 2) 18.626 3) 19.521 4) 22.597
9 1) 18.207 2) 18.350 3) 19.729 4) 21.720
10 1) 17.836 2) 18.238 3) 19.788 4) 22.346
11 1) 18.137 2) 18.324 3) 28.765 4) 21.774
12 1) 18.047 2) 18.203 3) 20.012 4) 23.632
13 1) 18.349 2) 18.520 3) 19.684 4) 21.248
14 1) 18.194 2) 18.549 3) 20.318 4) 21.474
15 1) 18.314 2) 18.532 3) 19.738 4) 21.801
16 1) 17.905 2) 18.504 3) 19.581 4) 23.296
17 1) 18.310 2) 18.964 3) 19.530
18 1) 18.160 2) 18.716 3) 19.515
19 1) 18.609 2) 18.553
20 1) 18.132 2) 18.849

Bold
=Best Lap (excluding first lap)
*
=force started